<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Please don&#8217;t run your counter on my servers</title>
	<link>http://sebastians-pamphlets.com/please-dont-run-your-counter-on-my-servers/</link>
	<description>If you've read my articles somewhere on the Internet, expect something different here.</description>
	<pubDate>Thu, 02 Sep 2010 12:02:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Sebastian</title>
		<link>http://sebastians-pamphlets.com/please-dont-run-your-counter-on-my-servers/#comment-81</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Thu, 19 Apr 2007 13:39:00 +0000</pubDate>
		<guid>http://sebastians-pamphlets.com/please-dont-run-your-counter-on-my-servers/#comment-81</guid>
		<description>You cannot convince me. That's my personal blog and a playground to test all sorts of things I'd not add to sites I operate for myself or clients.&lt;br/&gt;&lt;br/&gt;Again, counters are crap IMHO. &lt;br/&gt;&lt;br/&gt;BTW an AOL account is useful for a lot of things, even gaming free counters with simple click bots.&lt;br/&gt;&lt;br/&gt;Why should I post examples of code written for the purpose to prevent gaming of clickstream and user action trackers? Guess why we don't utilize free stuff and popular tools.&lt;br/&gt;&lt;br/&gt;For a counter your stuff may be decent, but hey, it's a counter ;)</description>
		<content:encoded><![CDATA[<p>You cannot convince me. That&#8217;s my personal blog and a playground to test all sorts of things I&#8217;d not add to sites I operate for myself or clients.</p>
<p>Again, counters are crap IMHO. </p>
<p>BTW an AOL account is useful for a lot of things, even gaming free counters with simple click bots.</p>
<p>Why should I post examples of code written for the purpose to prevent gaming of clickstream and user action trackers? Guess why we don&#8217;t utilize free stuff and popular tools.</p>
<p>For a counter your stuff may be decent, but hey, it&#8217;s a counter <img src='http://sebastians-pamphlets.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rchmura</title>
		<link>http://sebastians-pamphlets.com/please-dont-run-your-counter-on-my-servers/#comment-80</link>
		<dc:creator>rchmura</dc:creator>
		<pubDate>Thu, 19 Apr 2007 12:07:00 +0000</pubDate>
		<guid>http://sebastians-pamphlets.com/please-dont-run-your-counter-on-my-servers/#comment-80</guid>
		<description>Hi Sebastian,&lt;br/&gt;&lt;br/&gt;A few points to clarify:&lt;br/&gt;-It seems that you copied the stats demo which is visible on purpose.  With GoStats it is possible to have a static button without a link to the stats page.  The button can have no count values on it whatsoever.  There is also the pro version which allows for a totaly hidden tracker.&lt;br/&gt;-there is no way that even the static button would be distracting on even your blog here. (just look at your sidebar)&lt;br/&gt;-Your last point doesn't cite any examples.  (I haven't found any myself)  You seem to fear 3rd party services, did you have a bad experience in the past?  Are you afraid of people thinking you are an AOL user? ;)</description>
		<content:encoded><![CDATA[<p>Hi Sebastian,</p>
<p>A few points to clarify:<br />-It seems that you copied the stats demo which is visible on purpose.  With GoStats it is possible to have a static button without a link to the stats page.  The button can have no count values on it whatsoever.  There is also the pro version which allows for a totaly hidden tracker.<br />-there is no way that even the static button would be distracting on even your blog here. (just look at your sidebar)<br />-Your last point doesn&#8217;t cite any examples.  (I haven&#8217;t found any myself)  You seem to fear 3rd party services, did you have a bad experience in the past?  Are you afraid of people thinking you are an AOL user? <img src='http://sebastians-pamphlets.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://sebastians-pamphlets.com/please-dont-run-your-counter-on-my-servers/#comment-79</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Thu, 19 Apr 2007 07:46:00 +0000</pubDate>
		<guid>http://sebastians-pamphlets.com/please-dont-run-your-counter-on-my-servers/#comment-79</guid>
		<description>GA does not insert client sides links, two noscript links plus a clean link on each and every page:&lt;br/&gt;&lt;br/&gt;&#60;noscript&#62;&#60;div&#62;&#60;a href="http://monster.gostats.com/click/3558/web-counter/stats-home"&lt;br/&gt;target="_top"&#62;&#60;img&lt;br/&gt;src="http://monster.gostats.com/bin/count?a=3558&#38;t=2&#38;i=2&#38;z="&lt;br/&gt;style="border-width:0px;width:88px;height:31px" alt="free hit counter"&lt;br/&gt;width="88" height="31" /&#62;&#60;/a&#62;&#60;br /&#62;&lt;br/&gt;&#60;a style="font-size: 9px" href="http://gostats.com"&lt;br/&gt;title="Free Hit Counter"&#62;Free Hit Counter&#60;/a&#62;&#60;/div&#62;&#60;/noscript&#62;&#60;br /&#62;&lt;br/&gt;&#60;a style="font-size: 9px" href="http://gostats.com/signup.xml"&#62;Get a GoStats&lt;br/&gt;hit counter&#60;/a&#62;&lt;br/&gt;&lt;br/&gt;That does not mean that I'd use GA on every site. It's just painless.&lt;br/&gt;&lt;br/&gt;Since your links aren't really hidden, your counter may be suitable for hobby pages on AOL.&lt;br/&gt;&lt;br/&gt;IMHO counters are crap, at least utterly useless and distracting on professional sites.&lt;br/&gt;&lt;br/&gt;There are better ways to gather and customizable visualize clickstreams and user actions near realtime, without 3rd party services.</description>
		<content:encoded><![CDATA[<p>GA does not insert client sides links, two noscript links plus a clean link on each and every page:</p>
<p>&lt;noscript&gt;&lt;div&gt;&lt;a href=&#8221;http://monster.gostats.com/click/3558/web-counter/stats-home&#8221;<br />target=&#8221;_top&#8221;&gt;&lt;img<br />src=&#8221;http://monster.gostats.com/bin/count?a=3558&amp;t=2&amp;i=2&amp;z=&#8221;<br />style=&#8221;border-width:0px;width:88px;height:31px&#8221; alt=&#8221;free hit counter&#8221;<br />width=&#8221;88&#8243; height=&#8221;31&#8243; /&gt;&lt;/a&gt;&lt;br /&gt;<br />&lt;a style=&#8221;font-size: 9px&#8221; href=&#8221;http://gostats.com&#8221;<br />title=&#8221;Free Hit Counter&#8221;&gt;Free Hit Counter&lt;/a&gt;&lt;/div&gt;&lt;/noscript&gt;&lt;br /&gt;<br />&lt;a style=&#8221;font-size: 9px&#8221; href=&#8221;http://gostats.com/signup.xml&#8221;&gt;Get a GoStats<br />hit counter&lt;/a&gt;</p>
<p>That does not mean that I&#8217;d use GA on every site. It&#8217;s just painless.</p>
<p>Since your links aren&#8217;t really hidden, your counter may be suitable for hobby pages on AOL.</p>
<p>IMHO counters are crap, at least utterly useless and distracting on professional sites.</p>
<p>There are better ways to gather and customizable visualize clickstreams and user actions near realtime, without 3rd party services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rchmura</title>
		<link>http://sebastians-pamphlets.com/please-dont-run-your-counter-on-my-servers/#comment-78</link>
		<dc:creator>rchmura</dc:creator>
		<pubDate>Thu, 19 Apr 2007 02:30:00 +0000</pubDate>
		<guid>http://sebastians-pamphlets.com/please-dont-run-your-counter-on-my-servers/#comment-78</guid>
		<description>Hi Sebastian,&lt;br/&gt;&lt;br/&gt;Re: "3rd party counters are useless crap. ... ...that's not enough try Google Analytics."&lt;br/&gt;&lt;br/&gt;But Google analytics is a third party counter!  Just like GoStats is.&lt;br/&gt;&lt;br/&gt;I agree that some of the counter services are crap.  I welcome you to look at GoStats a little more closely before prejudging it so harshly.&lt;br/&gt;&lt;br/&gt;-not to mention that many hosting providers provide stats which are based on log files and are not realtime.  GoStats is near realtime and has advanced features which web log stats can't even produce.</description>
		<content:encoded><![CDATA[<p>Hi Sebastian,</p>
<p>Re: &#8220;3rd party counters are useless crap. &#8230; &#8230;that&#8217;s not enough try Google Analytics.&#8221;</p>
<p>But Google analytics is a third party counter!  Just like GoStats is.</p>
<p>I agree that some of the counter services are crap.  I welcome you to look at GoStats a little more closely before prejudging it so harshly.</p>
<p>-not to mention that many hosting providers provide stats which are based on log files and are not realtime.  GoStats is near realtime and has advanced features which web log stats can&#8217;t even produce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://sebastians-pamphlets.com/please-dont-run-your-counter-on-my-servers/#comment-77</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Wed, 18 Apr 2007 22:54:00 +0000</pubDate>
		<guid>http://sebastians-pamphlets.com/please-dont-run-your-counter-on-my-servers/#comment-77</guid>
		<description>I prefer to get alerted on abuse.&lt;br/&gt;&lt;br/&gt;3rd party counters are useless crap. &lt;br/&gt;&lt;br/&gt;Go search for a &lt;a HREF="http://www.nationalnet.com/ " &gt;reliable host providing reasonable stats&lt;/a&gt;, and if that's not enough try Google Analytics.</description>
		<content:encoded><![CDATA[<p>I prefer to get alerted on abuse.</p>
<p>3rd party counters are useless crap. </p>
<p>Go search for a <a HREF="http://www.nationalnet.com/ " >reliable host providing reasonable stats</a>, and if that&#8217;s not enough try Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rchmura</title>
		<link>http://sebastians-pamphlets.com/please-dont-run-your-counter-on-my-servers/#comment-76</link>
		<dc:creator>rchmura</dc:creator>
		<pubDate>Wed, 18 Apr 2007 22:32:00 +0000</pubDate>
		<guid>http://sebastians-pamphlets.com/please-dont-run-your-counter-on-my-servers/#comment-76</guid>
		<description>Not that it's really any consolation, but with &lt;a HREF="http://gostats.com" REL="nofollow"&gt;GoStats&lt;/a&gt; you can optionally block and ignore web stats from domains that you don't own.  (It's a great feature for weeding out the garbage and spam)</description>
		<content:encoded><![CDATA[<p>Not that it&#8217;s really any consolation, but with <a HREF="http://gostats.com" REL="nofollow">GoStats</a> you can optionally block and ignore web stats from domains that you don&#8217;t own.  (It&#8217;s a great feature for weeding out the garbage and spam)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://sebastians-pamphlets.com/please-dont-run-your-counter-on-my-servers/#comment-75</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Wed, 18 Apr 2007 22:16:00 +0000</pubDate>
		<guid>http://sebastians-pamphlets.com/please-dont-run-your-counter-on-my-servers/#comment-75</guid>
		<description>Exactly. This blog is safe at work, so I've added an image suitable to beautify a 403-error page ;)</description>
		<content:encoded><![CDATA[<p>Exactly. This blog is safe at work, so I&#8217;ve added an image suitable to beautify a 403-error page <img src='http://sebastians-pamphlets.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLH</title>
		<link>http://sebastians-pamphlets.com/please-dont-run-your-counter-on-my-servers/#comment-74</link>
		<dc:creator>JLH</dc:creator>
		<pubDate>Wed, 18 Apr 2007 21:52:00 +0000</pubDate>
		<guid>http://sebastians-pamphlets.com/please-dont-run-your-counter-on-my-servers/#comment-74</guid>
		<description>I'm sorry to laugh, but that is funny stuff.  It's like hotlinked images, I love it when they use them in Ebay auctions.  If I notice an image getting hit 8000 times an hour, you just know I am going to replace it with the same name and size but with a picture you wouldn't want your mother to see.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry to laugh, but that is funny stuff.  It&#8217;s like hotlinked images, I love it when they use them in Ebay auctions.  If I notice an image getting hit 8000 times an hour, you just know I am going to replace it with the same name and size but with a picture you wouldn&#8217;t want your mother to see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
