<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Google assists SERP Click-Through Optimization</title>
	<link>http://sebastians-pamphlets.com/google-assists-serp-click-through-optimization/</link>
	<description>If you've read my articles somewhere on the Internet, expect something different here.</description>
	<pubDate>Sat, 17 May 2008 03:23:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Free WordPress Add-on: Categorized Sitemaps</title>
		<link>http://sebastians-pamphlets.com/google-assists-serp-click-through-optimization/#comment-311</link>
		<dc:creator>Free WordPress Add-on: Categorized Sitemaps</dc:creator>
		<pubDate>Mon, 10 Sep 2007 06:51:16 +0000</pubDate>
		<guid>http://sebastians-pamphlets.com/google-assists-serp-click-through-optimization/#comment-311</guid>
		<description>[...] On your categorized sitemap click any &#8220;[category-name] overview&#8221; link. You land on a page listing all posts of [category-name] under the generic title &#8220;Category Index&#8221;, &#8220;Sitemap&#8221;, or whatever you&#8217;ve put in the page&#8217;s title. Donate at least a description. Your visitors will love that and when you install a meta tag plugin the search engines will send a little more targeted traffic because your SERP listings look better (sane meta tags don&#8217;t boost your rankings but should improve your SERP CTR). [...]</description>
		<content:encoded><![CDATA[<script type='text/javascript' src='http://www.sezwho.com/widgets/profile/js_output/wp/abeautifulday/1.3/1.3/8bd533845c1fc43d8202c6362e715395/47a227eeb615e'></script><script type="text/javascript">var sz_global_config_params = {cppluginurl:"http://sebastians-pamphlets.com/wp-content/plugins/sezwho",cpserverurl:"http://www.sezwho.com", sitekey:"8bd533845c1fc43d8202c6362e715395",blogkey:"47a227eeb615e",blogid:"0", plugin_version:"1.3"} ; </script><p>[&#8230;] On your categorized sitemap click any &#8220;[category-name] overview&#8221; link. You land on a page listing all posts of [category-name] under the generic title &#8220;Category Index&#8221;, &#8220;Sitemap&#8221;, or whatever you&#8217;ve put in the page&#8217;s title. Donate at least a description. Your visitors will love that and when you install a meta tag plugin the search engines will send a little more targeted traffic because your SERP listings look better (sane meta tags don&#8217;t boost your rankings but should improve your SERP CTR). [&#8230;]<script type="text/javascript" id="szCommentHiddenTag:311">var sz_comment_config_params = {use_cross_domain_posting:1,post_id:"151", comment_rating_submit_path:"/cpratingsubmit.php",sortOrder:"",sz_auto_comment:0,sz_auto_option_bar:0,comment_number:4, sz_comment_data:[]};sz_comment_config_params.sz_comment_data[0]= {comment_id:"311", comment_author:"Free%20WordPress%20Add-on%3A%20Categorized%20Sitemaps", comment_author_url:"http://sebastians-pamphlets.com/free-wordpress-add-on-categorized-sitemaps/", comment_author_email:"",sz_score:"0",comment_score:"0"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyzing search engine rankings by human traffic</title>
		<link>http://sebastians-pamphlets.com/google-assists-serp-click-through-optimization/#comment-215</link>
		<dc:creator>Analyzing search engine rankings by human traffic</dc:creator>
		<pubDate>Tue, 21 Aug 2007 08:11:55 +0000</pubDate>
		<guid>http://sebastians-pamphlets.com/google-assists-serp-click-through-optimization/#comment-215</guid>
		<description>[...] Research promising keywords, and decide whether you want to push, bury or ignore them. Why bury? Well, in some cases you just don&#8217;t want to rank for a particular search term, [your product sucks] being just one example. If the ranking is fine, the search term smells somewhat lucrative, and just the snippet sucks in a particular search query&#8217;s context, enhance your SERP listing. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Research promising keywords, and decide whether you want to push, bury or ignore them. Why bury? Well, in some cases you just don&#8217;t want to rank for a particular search term, [your product sucks] being just one example. If the ranking is fine, the search term smells somewhat lucrative, and just the snippet sucks in a particular search query&#8217;s context, enhance your SERP listing. [&#8230;]<script type="text/javascript" id="szCommentHiddenTag:215">sz_comment_config_params.sz_comment_data[1]= {comment_id:"215", comment_author:"Analyzing%20search%20engine%20rankings%20by%20human%20traffic", comment_author_url:"http://sebastians-pamphlets.com/analyzing-search-engine-rankings-by-human-traffic/", comment_author_email:"",sz_score:"0",comment_score:"0"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://sebastians-pamphlets.com/google-assists-serp-click-through-optimization/#comment-122</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Wed, 04 Jul 2007 20:37:00 +0000</pubDate>
		<guid>http://sebastians-pamphlets.com/google-assists-serp-click-through-optimization/#comment-122</guid>
		<description>Thanks for the kind words. While passing our compliments to Vanessa and the Webmaster Central team, we should ask for an unlimited list fetchable via Web service for example, so that developing a tool supporting this process makes sense. I'd rather deal with a huge database table than with a tiny array of max. 20 elements.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words. While passing our compliments to Vanessa and the Webmaster Central team, we should ask for an unlimited list fetchable via Web service for example, so that developing a tool supporting this process makes sense. I&#8217;d rather deal with a huge database table than with a tiny array of max. 20 elements.<script type="text/javascript" id="szCommentHiddenTag:122">sz_comment_config_params.sz_comment_data[2]= {comment_id:"122", comment_author:"Sebastian", comment_author_url:"", comment_author_email:"",sz_score:"0",comment_score:"0"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JLH</title>
		<link>http://sebastians-pamphlets.com/google-assists-serp-click-through-optimization/#comment-120</link>
		<dc:creator>JLH</dc:creator>
		<pubDate>Wed, 04 Jul 2007 18:55:00 +0000</pubDate>
		<guid>http://sebastians-pamphlets.com/google-assists-serp-click-through-optimization/#comment-120</guid>
		<description>That is an excellent step-by-step guide.  The key to any successful experiment is the ability to change the variables and then observe the effects of that change.  Google's webmaster stats gives an great feedback, as you mentioned.  Without feedback, you're just changing things for change sake.&lt;br/&gt;&lt;br/&gt;I like most have been doing this sort of analysis of referrels for a while, but without the benefit of knowing the search queries that wern't being clicked (those obviously don't show up in your logs).&lt;br/&gt;&lt;br/&gt;Good work by you for discussing it so well, and good work by Google (Vanessa) for making it possible.</description>
		<content:encoded><![CDATA[<p>That is an excellent step-by-step guide.  The key to any successful experiment is the ability to change the variables and then observe the effects of that change.  Google&#8217;s webmaster stats gives an great feedback, as you mentioned.  Without feedback, you&#8217;re just changing things for change sake.</p>
<p>I like most have been doing this sort of analysis of referrels for a while, but without the benefit of knowing the search queries that wern&#8217;t being clicked (those obviously don&#8217;t show up in your logs).</p>
<p>Good work by you for discussing it so well, and good work by Google (Vanessa) for making it possible.<script type="text/javascript" id="szCommentHiddenTag:120">sz_comment_config_params.sz_comment_data[3]= {comment_id:"120", comment_author:"JLH", comment_author_url:"", comment_author_email:"",sz_score:"0",comment_score:"0"};if(!(!(/Safari|Konqueror|KHTML/gi).test(navigator.userAgent) &&!navigator.userAgent.match(/opera/gi) && navigator.userAgent.match(/msie/gi))) if (window.SezWho.Utils.callJSFramework)SezWho.Utils.callJSFramework();</script></p>
]]></content:encoded>
	</item>
</channel>
</rss>
