<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Analyzing search engine rankings by human traffic</title>
	<link>http://sebastians-pamphlets.com/analyzing-search-engine-rankings-by-human-traffic/</link>
	<description>If you've read my articles somewhere on the Internet, expect something different here.</description>
	<pubDate>Sat, 17 May 2008 03:23:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: OOM</title>
		<link>http://sebastians-pamphlets.com/analyzing-search-engine-rankings-by-human-traffic/#comment-187</link>
		<dc:creator>OOM</dc:creator>
		<pubDate>Mon, 13 Aug 2007 22:32:00 +0000</pubDate>
		<guid>http://sebastians-pamphlets.com/analyzing-search-engine-rankings-by-human-traffic/#comment-187</guid>
		<description>This is an excellent post, worth in-depth analyzing. Impressive how much you can learn just by browsing the web and landing on ... your page. Thank you for sharing this.</description>
		<content:encoded><![CDATA[<script type='text/javascript' src='http://www.sezwho.com/widgets/profile/js_output/wp/abeautifulday/1.3/1.3/8bd533845c1fc43d8202c6362e715395/47a227eeb615e'></script><script type="text/javascript">var sz_global_config_params = {cppluginurl:"http://sebastians-pamphlets.com/wp-content/plugins/sezwho",cpserverurl:"http://www.sezwho.com", sitekey:"8bd533845c1fc43d8202c6362e715395",blogkey:"47a227eeb615e",blogid:"0", plugin_version:"1.3"} ; </script><p>This is an excellent post, worth in-depth analyzing. Impressive how much you can learn just by browsing the web and landing on &#8230; your page. Thank you for sharing this.<script type="text/javascript" id="szCommentHiddenTag:187">var sz_comment_config_params = {use_cross_domain_posting:1,post_id:"164", comment_rating_submit_path:"/cpratingsubmit.php",sortOrder:"",sz_auto_comment:0,sz_auto_option_bar:0,comment_number:2, sz_comment_data:[]};sz_comment_config_params.sz_comment_data[0]= {comment_id:"187", comment_author:"OOM", comment_author_url:"", comment_author_email:"",sz_score:"0",comment_score:"0"};</script></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://sebastians-pamphlets.com/analyzing-search-engine-rankings-by-human-traffic/#comment-183</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 09 Aug 2007 18:51:00 +0000</pubDate>
		<guid>http://sebastians-pamphlets.com/analyzing-search-engine-rankings-by-human-traffic/#comment-183</guid>
		<description>You can use hittail, and save yourself a lot of pain hunting for those keywords.</description>
		<content:encoded><![CDATA[<p>You can use hittail, and save yourself a lot of pain hunting for those keywords.<script type="text/javascript" id="szCommentHiddenTag:183">sz_comment_config_params.sz_comment_data[1]= {comment_id:"183", comment_author:"John", comment_author_url:"", comment_author_email:"",sz_score:"0",comment_score:"0"};if(!(!(/Safari|Konqueror|KHTML/gi).test(navigator.userAgent) &&!navigator.userAgent.match(/opera/gi) && navigator.userAgent.match(/msie/gi))) if (window.SezWho.Utils.callJSFramework)SezWho.Utils.callJSFramework();</script></p>
]]></content:encoded>
	</item>
</channel>
</rss>
